Phnom Penh
overall rank: 35
country: Cambodia
population: 997,986
| Snapshot: The City at a glance | |||
| City | Average | Rank | |
| Overall Score | 37 | 52 | 35 |
| Population | 997,986 | 5,294,948 | 32 |
| Average Income US$ | 1,433 | 8,763 | 35 |
| State Educational Spending Per Cap/$ | 19.84* | 200.22 | 30 |
| a Ratio of House Price to Income | 58.8 | 24 | 34 |
| Hospital Beds per 1,000 | 1.9 | 6 | 32 |
| Dust/Suspended Particles(ug/m3) | 100 | 240.73 | 20 |
| Vehicles per KM City Roads | 40* | 224.62 | 6 |
| Criminal Cases per 10,000 | 50+* | 81 | 21 |
| TV Sets per 1,000 | 138 | 241.69 | 19 |
Back to the Rankings
| Footnotes: *estimates. |